2013 Beer list.
| Brewery | Ale | ABV |
| Acorn | Barnsley Bitter | 3.8 |
| Adventure | North | 4.5 |
| Adventure | South | 5 |
| Adventure | West | 5.8 |
| Adventure | East | 6.6 |
| Adventure | Frontier | 5 |
| Ascot | Single Hop | 4.6 |
| Ascot | Red IPA | 5.5 |
| Bays | Top Sail | 4 |
| Bays | Gold | 4.3 |
| Bank Top | Flat Cap | 4 |
| Barnsgate | Cat Nap | 3.6 |
| Batemans | Dark Mild | 3 |
| Big Lamp | Bitter | 3.9 |
| Bowman | Swift One | 3.8 |
| Bowman | Quiver Bitter | 4.5 |
| Branscombe Vale | Brannoc | 3.8 |
| Brown Cow | Sessions | 3.6 |
| Bushys | Ruby Mild | 3.5 |
| Cairngorm | Stag | 4.1 |
| Church End | Vicar's Ruin | 4.4 |
| Coastal | Handliner | 4 |
| Cumbrian Legendary | Langdale | 4 |
| Dark Tribe | Full Ahead | 3.8 |
| Fyne | Maverick | 4.2 |
| Green Jack | Trawlerboys | 4.6 |
| Goose Eye | Chinook Blonde | 4.2 |
| Hammerpot | Woodcote | 4.5 |
| Hawkshead | Bitter | 3.7 |
| High House Farm | Auld Hemp | 3.8 |
| King | Brighton Blonde | 3.9 |
| Little Valley | Hebden's Wheat | 4.5 |
| Loddon | Hoppit | 3.5 |
| Milk Street | Funky Monkey | 4 |
| Mordue | Radgie Gadgie | 4.8 |
| Oldershaw | Heavenly Blonde | 3.8 |
| Ramsbury | Kennet Valley | 4.1 |
| RCH | Pitchfork | 4.3 |
| Rebellion | IPA | 3.7 |
| Rudgate | Ruby Mild | 4.4 |
| Salopian | Hop Twister | 4.5 |
| St Austell | Tribute | 4.2 |
| Surrey Hills | Shere Drop | 4.2 |
| Surrey Hills | Greensand IPA | 4.6 |
| York | Guzzler | 3.6 |
2013 Cider list.
| Name | ABV | Notes |
| Ashgrove Cider | ||
| Orchard Ram | 6.7% | Herefordshire - Hazy traditional medium cider. |
| Broadoaks | ||
| Pheasant Plucker | 4.50% | Somerset - Medium to light bodied scrumpy. |
| Burnards Ciders | ||
| Three Sheets Twind | 6.0% | Norfolk - Sharp with a sweet aftertaste |
| Cornish Orchards | ||
| Farmhouse Cider | 5.0% | Cornwall - CAMRA 2012 - Easy drinking, packed with flavour |
| Gwatkins | ||
| Old RatsTale | 7.5% | Herefordshire - Old varieties fermented in oak barrels |
| Squeal Pig Perry | 4.5% | Herefordshire - Milled and pressed golden juice |
| Orchard Pig | ||
| Philosopher | 6.0% | Somerset - Soft medium clean flavour |
| Sandford Orchards | ||
| Bumbleberry | 4.0% | Devon - A marvellous fruit cider |
| Skidbrooke Cyder | ||
| Farmhouse Vintage | 5.5% | East Lincolnshire - A more sophisticated mellow character |
| Westcrofts | ||
| Janets Jungle Juice | 6.0% | Somerset - CAMRA 2008 - Fruity deep texture flavour |
As with all Beer festivals it is possible that some beers may not be available for sessions. If you wish to be notified please contact us.
2013 festival in aid of Charities including
2013 festival in aid of Charities including
Supported by Kingston & Leatherhead CAMRA


